Worldwide Box Office Report & Verdict (Year Wise)

Worldwide Box Office Collection Report of all English, Hindi, Chinese, Spanish, Bengali, Tamil, Telugu, and Korean Films. Movie budgets are estimated from both Official Sources and NEWS. Here is the complete list.
👇 Join the inner circle—Receive Box Office Updates, sent directly to your device by your personal Box Office Insider. 👇
20 Top-Grossing Movies of All Time
| Movie Name | Estimated Budget | Worldwide Gross | Verdict |
|---|---|---|---|
| Avatar | $237 M | $2.924 B | All‑time Blockbuster |
| Avengers: Endgame | $356 M | $2.797 B | All‑time Blockbuster |
| Avatar: The Way of Water | $350 M | $2.320 B | All‑time Blockbuster |
| Titanic | $200 M | $2.258 B | All‑time Blockbuster |
| Ne Zha 2 | $83 M | $2.173 B | All‑time Blockbuster |
| Star Wars: The Force Awakens | $245 M | $2.068 B | All‑time Blockbuster |
| Avengers: Infinity War | $316 M | $2.052 B | All‑time Blockbuster |
| Spider‑Man: No Way Home | $200 M | $1.921 B | All‑time Blockbuster |
| Inside Out 2 | $200 M | $1.699 B | All‑time Blockbuster |
| Jurassic World | $150 M | $1.672 B | All‑time Blockbuster |
| The Lion King (2019) | $260 M | $1.656 B | All‑time Blockbuster |
| The Avengers | $220 M | $1.520 B | All‑time Blockbuster |
| Furious 7 | $190 M | $1.515 B | All‑time Blockbuster |
| Top Gun: Maverick | $170 M | $1.496 B | All‑time Blockbuster |
| Frozen II | $150 M | $1.450 B | All‑time Blockbuster |
| Barbie | $145 M | $1.447 B | All‑time Blockbuster |
| Avengers: Age of Ultron | $365 M | $1.405 B | All‑time Blockbuster |
| The Super Mario Bros. Movie | $100 M | $1.361 B | All‑time Blockbuster |
| Black Panther | $200 M | $1.347 B | All‑time Blockbuster |
| Harry Potter and the Deathly Hallows – Part 2 | $250 M | $1.342 B | All‑time Blockbuster |
Latest Box Office
No posts
No posts
Worldwide Box Office Report & Verdict 2025
| Movie Name | Budget | Worldwide Gross | Verdict |
|---|---|---|---|
| Ne Zha 2 | $80 M | US$2.22 B | All‑time Blockbuster |
| Lilo & Stitch | $200 M* | US$995 M | Blockbuster |
| A Minecraft Movie | $150 M* | US$955 M | Blockbuster |
| Mission: Impossible – The Final Reckoning | $200 M* | US$584 M | Hit |
| How to Train Your Dragon | $175 M* | US$563 M | Hit |
| Jurassic World: Rebirth | $180 M* | US$537 M | Hit |
| Detective Chinatown 1900 | $100 M* | US$452 M | Blockbuster (China) |
| Captain America: Brave New World | $250 M* | US$415 M | Hit |
| F1: The Movie | $200–300 M | US$395 M | Hit |
| Thunderbolts* | $200 M* | US$382 M | Hit |
| Sinners | $50 M* | US$366 M | Hit |
| Final Destination: Bloodlines | $55 M* | US$285 M | Hit |
| Snow White | $270 M | US$206 M | Flop |
| Dog Man | $50 M* | US$146 M | Hit |
| Ballerina | $60 M* | US$132 M | Semi‑hit |
| Elio | $175 M* | US$118 M | Flop |
| Karate Kid: Legends | $50 M* | US$105 M | Flop |
| The Accountant 2 | $70 M* | US$103 M | Flop |
| Detective Conan: One‑Eyed Flashback | $30 M* | US$97 M | Hit (Japan) |
Worldwide Box Office Report & Verdict 2024
| Movie Name | Budget | Worldwide Gross | Verdict |
|---|---|---|---|
| Inside Out 2 | $200 M | $1.699 B | All‑Time Blockbuster |
| Deadpool & Wolverine | $200 M | $1.338 B | All‑Time Blockbuster |
| Moana 2 | ≈$150 M | $1.059 B | All‑Time Blockbuster |
| Despicable Me 4 | ≈$150 M | $970 M | Blockbuster |
| Wicked | ≈$180 M | $756 M | Blockbuster |
| Mufasa: The Lion King | ≈$200 M | $722 M | Blockbuster |
| Dune: Part Two | ≈$200 M | $715 M | Blockbuster |
| Godzilla x Kong: The New Empire | ≈$160 M | $572 M | Hit |
| Kung Fu Panda 4 | ≈$120 M | $548 M | Hit |
| Sonic the Hedgehog 3 | ≈$140 M | $492 M | Hit |
| Venom: The Last Dance | $200 M | $479 M | Hit |
| Gladiator II | $200 M | $462 M | Semi‑Hit |
| Beetlejuice Beetlejuice | $100 M | $452 M | Hit |
| Twisters | ≈$100 M | $372 M | Hit |
| It Ends with Us | ≈$50 M | $351 M | Hit |
| Alien: Romulus | ≈$70 M | $351 M | Semi‑Hit |
| The Wild Robot | ≈$60 M | $335 M | Hit (Animation) |
| A Quiet Place: Day One | $150 M | $262 M | Semi‑Hit |
| Madame Web | $100 M | $100 M | Flop |
| Furiosa: A Mad Max Saga | $168 M | $174 M | Flop |
Worldwide Box Office Report & Verdict 2023
| Movie Name | Budget | Worldwide Gross | Verdict |
|---|---|---|---|
| Barbie | $145 M | $1.447 B | All‑Time Blockbuster |
| The Super Mario Bros. Movie | $100 M | $1.361 B | All‑Time Blockbuster |
| Oppenheimer | $100 M | $976 M | Blockbuster |
| Guardians of the Galaxy Vol. 3 | $250 M | $846 M | Blockbuster |
| Fast X | $340 M | $705 M | Semi‑hit |
| Spider‑Man: Across the Spider‑Verse | $100 M | $691 M | Hit |
| The Little Mermaid | $250 M | $569 M | Semi‑hit |
| Mission: Impossible – Dead Reckoning Pt 1 | $290 M | $571 M | Below Expectations |
| Elemental | $200 M | $496 M | Hit (Surprise) |
| Ant‑Man and the Wasp: Quantumania | $200 M | $476 M | Flop |
| Transformers: Rise of the Beasts | $195 M | $439 M | Semi‑hit |
| John Wick: Chapter 4 | $100 M | $433 M | Hit |
| Meg 2: The Trench | $150 M* | $394 M | Hit |
| Indiana Jones and the Dial of Destiny | $300 M* | $383 M | Semi‑hit |
| Creed III | $75 M | $275 M | Hit |
| The Flash | $200 M | $271 M | Flop |
| The Nun II | $30 M | $231 M | Hit (Low‑Budget) |
| Sound of Freedom | $14 M | $217 M | Blockbuster |
| Dungeons & Dragons: Honor Among Thieves | $150 M | $208 M | Flop |
| Shazam! Fury of the Gods | $125 M | $134 M | Flop |
Worldwide Box Office Report & Verdict 2022
| Movie Name | Budget | Worldwide Gross | Verdict |
|---|---|---|---|
| Avatar: The Way of Water | ~$350 M | $2.320 B | All‑Time Blockbuster |
| Top Gun: Maverick | $170 M | $1.496 B | All‑Time Blockbuster |
| Jurassic World: Dominion | $165 M | $1.003 B | Blockbuster |
| Doctor Strange In the Multiverse of Madness | $200 M | $955 M | Blockbuster |
| Minions: The Rise of Gru | $80 M | $940 M | Blockbuster |
| Black Panther: Wakanda Forever | $250 M | $859 M | Blockbuster |
| The Batman | $200 M | $772 M | Blockbuster |
| Thor: Love and Thunder | $250 M | $761 M | Blockbuster |
| The Battle at Lake Changjin II | $200 M | $626 M | Blockbuster (China) |
| Puss in Boots: The Last Wish | $90 M | $485 M | Hit |
| Moon Man | $8.6 M | $460 M | Blockbuster (China) |
| Sonic the Hedgehog 2 | $110 M | $405 M | Hit |
| Fantastic Beasts: The Secrets of Dumbledore | $200 M | $407 M | Semi‑Hit |
| Uncharted | $120 M | $407 M | Semi‑Hit |
| Black Adam | $200 M | $393 M | Flop (underperformed) |
| Elvis | $85 M | $288 M | Hit |
| The Lost City | $90 M | $193 M | Flop |
| Where the Crawdads Sing | $24 M | $144 M | Hit (Low‑Budget) |
| Dragon Ball Super: Super Hero | $48 M | $86 M | Semi‑Hit |
| Moonfall | $67 M | $19 M | Disaster |
Worldwide Box Office Report & Verdict 2021
| Movie Name | Budget | Worldwide Gross | Verdict |
|---|---|---|---|
| Spider‑Man: No Way Home | ~$200 M | $1.910 B | All‑Time Blockbuster |
| The Battle at Lake Changjin | ~$200 M | $902 M | Blockbuster (China) |
| Hi, Mom | ~$60 M | $822 M | Blockbuster (China) |
| No Time to Die | $250 M | $774 M | Blockbuster |
| F9: The Fast Saga | $200 M | $726 M | Blockbuster |
| Detective Chinatown 3 | ~$100 M | $686 M | Blockbuster (China) |
| Venom: Let There Be Carnage | $110 M | $506 M | Hit |
| Godzilla vs. Kong | $155 M | $470 M | Hit |
| Shang‑Chi and The Legend of the Ten Rings | $150 M | $432 M | Hit |
| Sing 2 | $80 M | $408 M | Hit |
| Black Widow | $200 M | $380 M | Semi‑Hit |
| Dune | $165 M | $402 M | Hit |
| Eternals | $200 M | $400 M | Semi‑Hit |
| No Time to Die | $250 M | $774 M | Blockbuster |
| Free Guy | $120 M | $330 M | Hit (Original IP) |
| West Side Story | $300 M | $76 M | Flop |
| Snake Eyes | $88 M | $36 M | Flop |
| Chaos Walking | $100 M | $26 M | Flop |
| Joe Bell | $20 M | $2 M | Disaster |
Worldwide Box Office Report & Verdict 2011-2020
| Year | Movie Name | Budget | Worldwide Gross | Verdict |
|---|---|---|---|---|
| 2011 | Harry Potter and the Deathly Hallows – Part 2 | $250 M* | $1.34 B | All‑Time Blockbuster |
| 2011 | Pirates of the Caribbean: On Stranger Tides | $379 M | $1.046 B | All‑Time Blockbuster |
| 2011 | The Hangover Part II | $80 M | $587 M | Hit |
| 2012 | The Avengers | $220 M | $1.519 B | All‑Time Blockbuster |
| 2012 | Skyfall | $200 M* | $1.11 B | All‑Time Blockbuster |
| 2012 | Ice Age: Continental Drift | $95 M* | $877 M | Blockbuster |
| 2012 | The Amazing Spider‑Man | $230 M | $758 M | Hit |
| 2019 | The Lion King (2019) | $260 M | $1.661 B | All‑Time Blockbuster |
| 2020 | Demon Slayer: Mugen Train | $30 M* | $507 M | Hit (Animation) |
| 2020 | Tenet | $205 M* | $365 M | Semi‑Hit (Pandemic) |
| 2020 | Dolittle | $175 M* | $251 M | Flop |
Worldwide Box Office Report & Verdict 2000-2010
| Year | Movie Name | Budget | Worldwide Gross | Verdict |
|---|---|---|---|---|
| 2001 | Harry Potter and the Sorcerer’s Stone | $125 M* | $1.007 B | All‑Time Blockbuster |
| 2003 | The Lord of the Rings: The Return of the King | $94 M* | $1.138 B | All‑Time Blockbuster |
| 2004 | Shrek 2 | $150 M* | $0.920 B | Blockbuster |
| 2006 | Pirates of the Caribbean: Dead Man’s Chest | $225 M* | $1.066 B | All‑Time Blockbuster |
| 2008 | The Dark Knight | $185 M* | $1.002 B | All‑Time Blockbuster |
| 2009 | Avatar | $237 M | $2.923 B | All‑Time Blockbuster |
| 2007 | Pirates of the Caribbean: At World’s End | $300 M* | $0.961 B | Blockbuster |
| 2002 | Blade II | $54 M | $155 M | Hit |
| 2010 | The Book of Eli | $80 M | $157 M | Average‑Hit |
| 2000 | The Adventures of Pluto Nash | $100 M | $7 M | Disaster |
Worldwide Box Office Report & Verdict 1900s
| Year | Movie Name | Budget | Worldwide Gross (or Rentals) | Verdict |
|---|---|---|---|---|
| 1915 | The Birth of a Nation | $110 K | $10 M | All‑Time Blockbuster |
| 1920 | Way Down East | $635–800 K | $5 M | Blockbuster |
| 1923 | The Hunchback of Notre Dame | $1.25 M | $3.5 M | Blockbuster |
| 1925 | The Merry Widow | $592 K | $1.933 M | Hit |
| 1925 | The Big Parade | $382 K | $18–22 M | All‑Time Blockbuster |
| 1926 | The General | $750 K | $1 M | Flop |
| 1926 | Ben‑Hur (silent) | $3.967 M | $9.386 M | Blockbuster |
| 1926 | For Heaven’s Sake | $150 K | $2.6 M | Hit |
| 1927 | Wings | $2 M | ≈$3.6 M | Hit |
| 1928 | The Singing Fool | $388 K | $5.9 M | All‑Time Blockbuster |
Also Read:
No posts
No posts
No posts
Disclaimer: These Box office collections are compiled from our research and various sources. This data may be approximate or may differ significantly from the producer’s data, and these numbers are provided for general informational purposes only, and BoxOfficeWala does not guarantee their precision or credibility.
